Prawo
Ciekawostki
Szkolenie
Zarządzenia PZŁ
Przystrzelanie
Strzelnice
Konkurencje
Wawrzyny
Liga Strzelecka
Amunicja
Optyka
Archiwum
Terminarze
RWS
DK
FS
KS
MJ/MS
TIG
TUG
H Mantel
T Mantel
V Mantel
Balistyka pocisków myśliwskich
.22 Hornet, MJ, 3g
.22 Hornet, TMS, 3g
.22 Hornet, VMS, 3g
.222 Rem., TMS, 3.24g
.222 Rem., MJ, 3.4g
.223 Rem., TMS, 3.6g
.243 Win., TMS, 6.5g
.243 Win., KS, 6.2g
.270 Win., KS, 9.7g
.270 Win., TMS, 8.4g
.270 Win., HMK, 8.4g
.280 Rem., TIG, 10.5g
.30 - 06, KS, 10.7g
.30 - 06, KS, 13g
.30 - 06, TUG, 11.7g
.30 - 06, DK, 10.7g
.30 - 06, HMK, 11.7g
.30 - 06, KS, 9.7g
.30 - 06, TIG, 9.7g
.30 R Blaser, KS, 13g
.30 R Blaser, KS, 9.7g
.30 R Blaser, DK, 10.7g
.30 R Blaser, TUG, 11.7g
.30-06, TUG, 13g
.30-06, EVO, 11.9g
.30-06, BIONIC YELLOW, 10g
.30-06, BIONIC BLACK, 10g
.300 Win. Mag., TUG, 11.7g
.300 Win. Mag., KS, 10.7g
.300 Win. Mag., DK, 10.7g
.300 Win. Mag., MS, 10.9g
.300 Win. Mag., EVO, 11.9g
.308 Win., KS, 9.7g
.308 Win., FS, 8.4g
.308 Win., TIG, 9.7g
.308 Win., DK, 10.7g
.308 Win., KS, 10.7g
.308 Win., MS, 10.9g
.308 Win., HMK, 11.7g
.308 Win., TUG, 11.7g
.308 Win., BIONIC YELLOW, 10g
.308 Win., EVO, 11.9g
.308 Win., BIONIC BLACK, 10g
.308 Win., MS, 12.3g
.375 H&H Magnum, KS, 19.4g
.375 H&H Magnum, VMR, 19.4g
.375 H&H Magnum, TUG, 19.5g
.404 Rimless, VM, 26g
.404 Rimless, TMR, 26g
5.6 x 50 Magnum, TMS, 4.1g
5.6 x 50 R Magnum, TMS, 4.1g
5.6 x 50 R Magnum, TMS, 3.6g
5.6 x 50 R Magnum, TMS, 3.24g
5.6 x 52 R, TMS, 4.6g
5.6 x 57, KS, 4.8g
6.5 x 54 Mann.Sch., TMR, 10.3g
6.5 x 55, KS, 8.2g
6.5 x 55, DK, 9.1g
6.5 x 57, DK, 9.1g
6.5 x 57, KS, 7g
6.5 x 57, TMS, 6g
6.5 x 57, KS, 8.2g
6.5 x 57 R, TMS, 6g
6.5 x 57 R, KS, 7g
6.5 x 57 R, KS, 8.2g
6.5 x 57 R, DK, 9.1g
6.5 x 65 R RWS., KS, 8.2g
6.5 x 65 RWS, KS, 8.2g
6.5 x 68, KS, 8.2g
6.5 x 68, TMS, 6g
7 mm Rem. Magnum, TMS, 9.4g
7 mm Rem. Magnum, KS, 10.5g
7 mm Rem. Magnum, TIG, 11.5g
7 x 57, HMK, 11.2g
7 x 57, TIG, 10.5g
7 x 57, KS, 8g
7 x 57 R, KS, 10.5g
7 x 57 R, DK, 10g
7 x 57 R, KS, 8g
7 x 57 R, TMR, 9g
7 x 57 R, TIG, 11.5g
7 x 57 R, HMK, 11.2g
7 x 57 R, TIG, 10.5g
7 x 64, TMR, 11.2g
7 x 64, HMK, 11.2g
7 x 64, TIG, 11.5g
7 x 64, EVO, 10.3g
7 x 64, KS, 10.5g
7 x 64, DK, 10g
7 x 64, KS, 8g
7 x 64, TIG, 10.5g
7 x 65 R, KS, 8g
7 x 65 R, HMK, 11.2g
7 x 65 R, KS, 10.5g
7 x 65 R, DK, 10g
7 x 65 R, TIG, 11.5g
7 x 65 R, TIG, 10.5g
7 x 65 R, TMR, 11.2g
7 x 65R, EVO, 10.3g
8 x 57 IR, TMR, 12.7g
8 x 57 IRS, TIG, 12.8g
8 x 57 IRS, DK, 11.7g
8 x 57 IRS, TMR, 12.7g
8 x 57 IRS, HMK, 12.1g
8 x 57 IS, DK, 11.7g
8 x 57 IS, HMK, 12.1g
8 x 57 IS, TMR, 12.7g
8 x 57 IS, TIG, 12.8g
8 x 60 S, DK, 11.7g
8 x 68 S, KS, 11.7g
8 x 68 S, DK, 11.7g
8 x 68 S, KS, 14.5g
8 x 68 S, HMK, 12.1g
9.3 x 62, KS, 16g
9.3 x 62, DK, 14.6g
9.3 x 62, TMR, 18.5g
9.3 x 62, TUG, 19g
9.3 x 62, HMK, 16.7g
9.3 x 64, DK, 14.6g
9.3 x 64, TUG, 19g
9.3 x 74 R, DK, 14.6g
9.3 x 74 R, TUG, 19g
9.3 x 74 R, TMR, 18.5g
9.3 x 74 R, KS, 16g
9.3 x 74 R, HMK, 16.7g
9.3x62, EVO, 18.8g
9.3x74R, EVO, 18.8g
Szukaj
|
Ochrona prywatności
|
Webmaster
P&H Limited Sp. z o.o.